Mariachi | |||||||
---|---|---|---|---|---|---|---|
School | Conference | Judge 1 | Judge 2 | Judge 3 | Overall | Director | Outstanding Performers |
Select Session to display results. All results will be posted at the conclusion of the session for each day. |
|||||||
Falfurrias HS | 3A | 2 | 2 | 2 | 2 | Rolando Molina | |
San Diego HS | 3A | 4 | 3 | 3 | 3 | Sandra Quinones | |
West Campus HS | 3A | 2 | 2 | 2 | 2 | Gabriel Perez | |
Uvalde HS | 4A | 1 | 2 | 1 | 1 | Albert Martinez | |
Robstown HS | 4A | 2 | 2 | 2 | 2 | Charles Cabrera | |
Zapata HS | 4A | 1 | 1 | 1 | 1 | Oscar Martinez | |
Hidalgo HS | 4A | 1 | 2 | 2 | 2 | Lorena Lopez | |
Grulla HS | 4A | 1 | 1 | 1 | 1 | Alfonso Rodriguez | |
Cigarroa HS | 5A | 2 | 2 | 2 | 2 | Servando Serna | |
Judson HS | 6A | 2 | 2 | 3 | 2 | Robert Sabo | |
Lanier HS | 5A | 3 | 2 | 2 | 2 | Jose Luis Nunez | |
Southwest HS | 5A | 2 | 2 | 2 | 2 | Eddie Perales | Gerardo Padilla (v) |
Sharyland HS | 5A | 1 | 1 | 1 | 1 | Juan Lopez | Joseph Padron (hp), Luis Gutierrez (vh) |
South San Antonio HS | 5A | 2 | 2 | 1 | 2 | Nick Serenil | |
Pioneer HS | 5A | 2 | 2 | 2 | 2 | Corina Cantu | Emanuel Ondoy (vn), Bianca Lugo (vn), Axel Cortes (vn), Melanie Chairez (vn) |
Southwest Legacy HS | 5A | 2 | 1 | 2 | 2 | Daniel Cantu | Juan Lopez (v), Alejandro Ortega (gtrn) |
Veterans Memorial HS | 5A | 3 | 3 | 3 | 3 | Francisco Vela | |
Juarez Lincoln HS | 5A | 3 | 2 | 2 | 2 | Ruben De Los Santos | |
Robert Vela HS | 5A | 2 | 2 | 2 | 2 | Noe Sanchez | |
Seguin HS | 5A | 1 | 1 | 1 | 1 | Rafael Alarcon | Taytum Rangel (v), Gerardo Cortes (v), Isaiah Juarez (v), Valeria Gonzalez (gtrn), Moises Estrada (gtrn), Adam Vela (gtrn), Abel Davila (gtrn), Angel Salazar (gtrn) |
Palmview HS | 5A | 1 | 2 | 2 | 2 | Mayra Garcia | Merari Uribe (v), Jathsyn Tamayo (v), Jennifer Lopez (v) |
Rio Grand City HS | 5A | 1 | 1 | 1 | 1 | Marcos Zarate | Maily Fernandez (v), Karla Trevino (v), Melody Quiroz (v), Carlos Castillo (v), Michelle Meraz (v), Joseph Barrera (v), Jesus Villarreal (v) |
Edcouch-Elsa HS | 5A | 1 | 1 | 1 | 1 | Marcos Garcia | Laura Anguiano (tpt), Josiah Martinez (tpt), Justin Contreras (tpt), Kyndra Arneson (vn), Hector Matthew Cavazos (vn), Penelope Gaspar (vn), Joslyn Gomes (vn), Melanie Hooks (vn), Faith Nava (vn), Sophia Ramos (vn), Angelina Rodriguez (vn), Martin Flores (gtr), Thomas Hernandez (hp), Joyce Gonzalez Dominguez (gdg), Jeremiah Salazar (gtrn), Matthew Villegas (vh) |
Odessa HS | 6A | 3 | 3 | 3 | 3 | Jerimie Hernandez | |
Del Rio HS | 6A | 2 | 3 | 2 | 2 | Ricardo Rios | |
Edinburg North HS | 6A | 1 | 2 | 2 | 2 | Abel Acuna | Erick Brown (tpt) |
Kinder HSPVA | 6A | 2 | 2 | 2 | 2 | Martin Longoria | Angel Fernandez (vn),Lucia Maynard (vn),Eduardo Hernandez (vn) |
Johnny G. Economedes HS | 6A | 2 | 1 | 2 | 2 | Juan Garza | |
Socorro HS | 6A | 2 | 1 | 2 | 2 | Roger Rosales | Camila Bautista (vn), Ivy Dilgado (vn), Mia Villarreal (vn), Kiana Almada (vn), Genesis Garcia (vn), Leslie De la torre (vn), Cesar Gonzales (vn), Alessandra Herrera (vn) |
La Joya HS | 6A | 1 | 2 | 2 | 2 | Martin Cantu | Dante Ramos (v), Yuliana Flores (v) |
Castleberry HS | 4A | 1 | 1 | 1 | 1 | Juan Sigala | Azael Solis (hp), Miguel Ruiz (hp) |
Lake View HS | 4A | 1 | 1 | 1 | 1 | Rosendo Ramos | Isaac Carrales (tpt) |
Brackenridge HS | 5A | 2 | 2 | 2 | 2 | John Nieto | |
Lubbock HS | 5A | 2 | 1 | 2 | 2 | Greg Cavazos | Alexandra Andrade (v) |
Thomas Edison HS | 5A | 3 | 2 | 3 | 3 | Jose Villanueva | |
Weslaco East HS | 5A | 2 | 2 | 2 | 2 | Pierre Sustaita | Jorge Castillo (tpt), Jiada Ortiz (v) |
James Nikki Rowe | 5A | 2 | 1 | 1 | 1 | Juan Castillo | Rocio Martinez (v) |
Thomas Jefferson HS | 5A | 2 | 2 | 2 | 2 | Juan Ledezma | |
Bryan Adams HS | 5A | 2 | 2 | 2 | 2 | Steven Ramirez | Abraham Mojica (v) |
Coronado HS | 5A | 2 | 3 | 3 | 3 | Leonel Garza | |
Burbank HS | 5A | 2 | 2 | 2 | 2 | Alvin Martinez | Daniel Constantino (vn), Elijah Esparza (v) |
Fox Tech HS | 5A | 1 | 2 | 1 | 1 | David Zamarripa | Gabriela Villasana (v), Ariel Soto (v), Maya Aparicio (v) |
PSJA Southwest | 5A | 1 | 2 | 1 | 1 | Roxana Guereca | Emanuel Diaz (v) |
McAllen HS | 5A | 1 | 1 | 1 | 1 | Alex Trevino | Andrew Trevino (vn), Christopher Ham (vn), Julius Lozano (vn), Sergio Mendez (vn), Lea Garcia (vn), Isabella Sanchez-Wong (vn), Ezra Cavazo (vn), Miguel Trevino (tpt), Angel Trujillo (tpt), Alyx Garza-Johnson (tpt), John Paul Handy (tpt), Brandon Cavero (tpt) |
PSJA North HS | 6A | 2 | 2 | 2 | 2 | Maria Echeverria | |
Franklin HS | 6A | 3 | 3 | 3 | 3 | Mike Hernandez | Anais Santos (vn) |
Klein Collins HS | 6A | 2 | 2 | 3 | 2 | Carlos Lara | Siumy Coreas (vn) |
PSJA ECHS | 6A | 2 | 1 | 1 | 1 | Adriana Olivan | |
Weslaco HS | 6A | 1 | 1 | 2 | 1 | Jose Zamora | |
El Dorado HS | 6A | 2 | 2 | 1 | 2 | Claudia Rascon | |
Pebble Hills HS | 6A | 1 | 1 | 1 | 1 | Daniel Reyes | Paloma Arellano (v) |
Klein Oak HS | 6A | 2 | 2 | 1 | 2 | Tanner Ledford | |
Los Fresnos HS | 6A | 1 | 1 | 1 | 1 | Hector Bermea | Rafael Gausin, Jr. (tpt) |
Americas HS | 1 | 1 | 2 | 1 | 1 | Jose Rios | |
Booker T. Washington HS | 6A | 2 | 2 | 1 | 2 | Michael Jacko | Ashley De los Santos, Eliseo Simon |
Santa Gertrudis HS | 3A | 4 | 4 | 3 | 4 | Raymond Mendez | |
Fabens HS | 4A | 3 | 3 | 3 | 3 | Natalie Carrasco | |
Tuloso Midway HS | 4A | 3 | 3 | 2 | 3 | Antonio De La Rosa | |
Del Valle HS | 5A | 3 | 2 | 2 | 2 | Keith Morales | |
Martin HS | 5A | 3 | 3 | 3 | 3 | Ruben Guadian | |
Chapin HS | 5A | 2 | 2 | 2 | 2 | Sandra Herrera | |
McAllen Memorial HS | 5A | 1 | 1 | 1 | 1 | Ivan Perez | Breanna Rocha (vn),Adrienne Garcia (vn),Leonardo Garcia (vn) |
J.M. Hanks HS | 5A | 1 | 1 | 2 | 1 | Orlando Guerrero | |
Lehman HS | 5A | 1 | 1 | 1 | 1 | Victor Figueroa | Daniella Bowerman (v) |
Roma HS | 5A | 1 | 1 | 1 | 1 | Eloy Garza | Ximena Garcia-Alanis (vn), Alec Vasquez-Kanhere (vn), Viviana Garcia (vn), Melissa Pomares (vn), Mia Garza (vn), Josue Molina (vn), Dayanara Salinas (vn), Daisy Molina (vn), Isabella Gonzalez (vn), Edgar Salinas (tpt), Francisco Uribe (tpt), Christian Martinez (tpt), Christian Cano (hp), Jorge Hernandez (gtrn), Juan Gabriel Lopez (vh), Roel Acevedo (gtr) |
North Side HS | 5A | 1 | 2 | 2 | 2 | Ramon Nino | |
Bryan HS | 6A | 2 | 3 | 2 | 2 | ||
El Paso Coronado HS | 6A | 1 | 2 | 2 | 2 | Leslee Way | Kendall Uribe, Daniela Montemayor |
Edinburg HS | 6A | 1 | 1 | 1 | 1 | Clyde Guerra | Arissa Contador (vn), Vivianne Medina (vn), Miguelangel Vielma (vn) |
Paschal HS | 6A | 2 | 2 | 2 | 2 | Alphonso Rayford | |
Grand Prairie HS | 6A | 1 | 2 | 2 | 2 | Juan Garcia | Ayana Martinez (v) |
Eastlake HS | 6A | 1 | 2 | 2 | 2 | Steve Hernandez | |
Montwood HS | 6A | 1 | 2 | 2 | 2 | Daniel Rivera Jr. | Irais Soto |
John B. Alexander HS | 6A | 2 | 3 | 3 | 3 | Abraham Armendariz | |
Grand Prairie Fine Arts Academy | 6A | 1 | 1 | 1 | 1 | Josue Lopez | Carlos Pardo (hp), Alex Pesqueira (gtrn), Edgar Martinez (vh), Chris Rosas (gtr), Manuel Lopez (gtr), Gabriela Cruz (v), Destiny Martinez (v),Rosa Maldonado (v) |
All results will be posted at the conclusion of the session for each day. This page will reload automatically when results are posted. |